<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>instantreality.org</title>
	<atom:link href="http://www.instantreality.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instantreality.org</link>
	<description>instantreality</description>
	<lastBuildDate>Fri, 14 Jun 2013 11:53:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Web3D 2013</title>
		<link>http://www.instantreality.org/web3d-2013/</link>
		<comments>http://www.instantreality.org/web3d-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1328</guid>
		<description><![CDATA[Meet the InstantReality team at Web3D 2013! We&#8217;re excited to present a new REST interface integrated into InstantReality, which enables efficient data exchange between (web-)applications. As usual, we have new hardware support up our sleeves and will present an X3DOM scene using an Oculus Rift HMD with headtracking, which is supplied by the InstantIO server [...]]]></description>
				<content:encoded><![CDATA[<p>Meet the InstantReality team at <a href="http://www.web3d2013.org/program.html" target="_blank">Web3D 2013</a>! We&#8217;re excited to present a new REST interface integrated into InstantReality, which enables efficient data exchange between (web-)applications. As usual, we have new hardware support up our sleeves and will present an X3DOM scene using an Oculus Rift HMD with headtracking, which is supplied by the InstantIO server component via WebSockets. No plugins required! See you in San Sebastian!</p>
<p><img class="size-medium wp-image-1329 aligncenter" title="Stereo" alt="" src="http://www.instantreality.org/wp-content/uploads/oculus-300x202.png" width="300" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/web3d-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New REST interface for efficient data exchange</title>
		<link>http://www.instantreality.org/new-rest-interface-for-efficient-data-exchange/</link>
		<comments>http://www.instantreality.org/new-rest-interface-for-efficient-data-exchange/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1326</guid>
		<description><![CDATA[The next version of InstantReality will contain a preliminary version of a new REST interface, which allows X3D applications to exchange data (i.e. field values) with other applications, such as X3DOM web apps or even your own local renderer. InstantIO, the hardware server of InstantReality, is the first component to be equipped with this interface. [...]]]></description>
				<content:encoded><![CDATA[<p>The next version of InstantReality will contain a preliminary version of a new REST interface, which allows X3D applications to exchange data (i.e. field values) with other applications, such as X3DOM web apps or even your own local renderer.</p>
<p>InstantIO, the hardware server of InstantReality, is the first component to be equipped with this interface. Application writers can get access to hardware devices and their data with HTTP commands or WebSockets, allowing for integration of devices such as Microsoft Kinect or the Leap inside a web application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/new-rest-interface-for-efficient-data-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstantReality at Siggraph 2012</title>
		<link>http://www.instantreality.org/instantreality-at-siggraph-2012/</link>
		<comments>http://www.instantreality.org/instantreality-at-siggraph-2012/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Extern]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1314</guid>
		<description><![CDATA[Come meet the developer team at the exhibition floor of Siggraph 2012 in Los Angeles in booth #234! We brought some new Kinect goodies with us and will show a fusion of InstantReality as a service for out-of-core rendering with X3DOM. It&#8217;ll blow your mind! For those who can&#8217;t wait to see it, here is a [...]]]></description>
				<content:encoded><![CDATA[<p>Come meet the developer team at the exhibition floor of <a href="http://s2012.siggraph.org/">Siggraph 2012</a> in Los Angeles in booth <strong>#234</strong>! We brought some new Kinect goodies with us and will show a fusion of InstantReality as a service for out-of-core rendering with <a href="http://www.x3dom.org">X3DOM</a>. It&#8217;ll blow your mind! For those who can&#8217;t wait to see it, <a href="http://www.youtube.com/watch?v=zIHV3yC3IYo">here is a 14.5 million triangle model paged to an iPad</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img class="size-full wp-image-1317" title="Out-of-browser-screenshot" src="http://www.instantreality.org/wp-content/uploads/Out-of-browser-screenshot1.png" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/instantreality-at-siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstantReality 2.2.0 Released</title>
		<link>http://www.instantreality.org/instantreality-2-2-0-released/</link>
		<comments>http://www.instantreality.org/instantreality-2-2-0-released/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 15:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Changelog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1307</guid>
		<description><![CDATA[Today we release version 2.2.0, which apart from bugfixes provides some new features: we&#8217;ve revamped our internal binary loader, providing support for more formats, multitouch support on Windows 7 and Mac OS X, a Microsoft Kinect backend, an all new release target for Ubuntu 12.04 and much more! Go check it out in the downloads section: http://www.instantreality.org/downloads/]]></description>
				<content:encoded><![CDATA[<p>Today we release version 2.2.0, which apart from bugfixes provides some new features: we&#8217;ve revamped our internal binary loader, providing support for more formats, multitouch support on Windows 7 and Mac OS X, a Microsoft Kinect backend, an all new release target for Ubuntu 12.04 and much more! Go check it out in the downloads section:</p>
<p><a href="http://www.instantreality.org/downloads/">http://www.instantreality.org/downloads/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/instantreality-2-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstantPlayer Linux Versions?</title>
		<link>http://www.instantreality.org/instantplayer-linux-versions/</link>
		<comments>http://www.instantreality.org/instantplayer-linux-versions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1285</guid>
		<description><![CDATA[We have currently a poll running concerning which Linux versions you prefer or require for Instant. So, don&#8217;t hesitate to participate: http://forum.instantreality.org/index.php?topic=2595.0]]></description>
				<content:encoded><![CDATA[<p>We have currently a poll running concerning which Linux versions you prefer or require for Instant. So, don&#8217;t hesitate to participate:<br />
<a href="http://forum.instantreality.org/index.php?topic=2595.0" target="_blank"> http://forum.instantreality.org/index.php?topic=2595.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/instantplayer-linux-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web3D 2012 &#8211; Deadline Extended</title>
		<link>http://www.instantreality.org/web3d-2012-deadline-extended/</link>
		<comments>http://www.instantreality.org/web3d-2012-deadline-extended/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1275</guid>
		<description><![CDATA[The 17th ACM International Web3D Conference will address a wide range of research topics related to Web-based 3D graphics (like X3D/ X3DOM/ Dec3D). The Conference will be held in Los Angeles in conjunction with SIGGRAPH 2012 on August 4-5, 2012. The full call for papers is at http://web3d2012.org/submission.html Extended paper/poster submission deadline: April 16th, 2012]]></description>
				<content:encoded><![CDATA[<p>The 17th ACM International Web3D Conference will address a wide range of research topics related to Web-based 3D graphics (like X3D/ X3DOM/ Dec3D). The Conference will be held in Los Angeles in conjunction with SIGGRAPH 2012 on August 4-5, 2012.</p>
<p>The full call for papers is at <a href="http://web3d2012.org/submission.html" target="_blank">http://web3d2012.org/submission.html</a><br />
<span style="color: #ff0000;">Extended paper/poster submission deadline: April 16th, 2012</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/web3d-2012-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercomputing 2011 Demo by VirginiaTech</title>
		<link>http://www.instantreality.org/supercomputing-2011-demo-by-virginiatech/</link>
		<comments>http://www.instantreality.org/supercomputing-2011-demo-by-virginiatech/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Extern]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1261</guid>
		<description><![CDATA[X3D Scientific Visualization Mashups with Commodity Hardware (VT’s booth demo @ VT 2011) by VirginiaTech: Kinect + X3D (exports from VMD, MPIBlast, Paraview, Modo) rendered using InstantPlayer and OpenNI; gesture interface programmed in ecmascript.]]></description>
				<content:encoded><![CDATA[<p><a title="Video" href="https://snoid.sv.vt.edu/~andywood/Media/Video/SCDemo_large.mpg"><img class="aligncenter" src="https://snoid.sv.vt.edu/visionarium/wp-content/uploads/2012/01/scdemo-thumb-300x225.png" alt="SC2011" /></a><br />
X3D Scientific Visualization Mashups with Commodity Hardware (VT’s booth demo @ VT 2011) by VirginiaTech: Kinect + X3D (exports from VMD, MPIBlast, Paraview, Modo) rendered using InstantPlayer and OpenNI; gesture interface programmed in ecmascript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/supercomputing-2011-demo-by-virginiatech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future Remote Maintenance Scenario</title>
		<link>http://www.instantreality.org/a-future-remote-maintenance-scenario/</link>
		<comments>http://www.instantreality.org/a-future-remote-maintenance-scenario/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Intern]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1248</guid>
		<description><![CDATA[Fraunhofer IGD presented this demonstrator at this year&#8217;s CeBIT in Hannover. The interactive multi-touch enabled demonstrator, which was developed within the &#8220;Software Cluster&#8221;, shows how deciders or technicians can integrate 3D documents via HTML5 into their workflow, e.g. by selecting an interactive 3D document on the touch table, sending it via e-mail, and then viewing [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Z4XrVNXDNSY" frameborder="0" width="440" height="257"></iframe></p>
<p>Fraunhofer IGD presented this demonstrator at this year&#8217;s CeBIT in Hannover. The interactive multi-touch enabled demonstrator, which was developed within the &#8220;Software Cluster&#8221;, shows how deciders or technicians can integrate 3D documents via HTML5 into their workflow, e.g. by selecting an interactive 3D document on the touch table, sending it via e-mail, and then viewing it on a tablet &#8212; even at the building site or in the factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/a-future-remote-maintenance-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT 2012</title>
		<link>http://www.instantreality.org/cebit-2012/</link>
		<comments>http://www.instantreality.org/cebit-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1241</guid>
		<description><![CDATA[We have an official spot at the Software Cluster booth (Hall 26, booth F30) and demo the latest x3dom and instantreality features! Come by to see some interesting demos, talk to the developers and chat about idea, design and implementation issues you have. Look out for the white multi-touch table!]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1242 alignnone" title="banner_cebit2012" src="http://www.instantreality.org/wp-content/uploads/banner_cebit2012-435x150.jpg" alt="" width="435" height="150" /></p>
<p>We have an official spot at the Software Cluster booth (Hall 26, booth F30) and demo the latest <a href="http://x3dom.org">x3dom</a> and <a href="http://www.instantreality.org">instantreality</a> features!<br />
Come by to see some interesting demos, talk to the developers and chat about idea, design and implementation issues you have. Look out for the white multi-touch table!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/cebit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers: Dec3D2012 and Web3D2012</title>
		<link>http://www.instantreality.org/call-for-papers-dec3d2012-and-web3d2012/</link>
		<comments>http://www.instantreality.org/call-for-papers-dec3d2012-and-web3d2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.instantreality.org/?p=1228</guid>
		<description><![CDATA[We are happy to announce two related scientific conferences, which are coming up soon and where members of the InstantReality and X3DOM team are directly involved as part of the organizing committee: the Dec3D 2012 Workshop  in conjunction with WWW2012 in April located in Lyon, France, as well as the 17th International Web3D 2012 Conference that [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce two related scientific conferences, which are coming up soon and where members of the InstantReality and X3DOM team are directly involved as part of the organizing committee:<br />
the <a href="http://events.declarative3d.org/Dec3D2012/index.htm">Dec3D 2012 Workshop</a>  in conjunction with <a href="http://www2012.org/">WWW2012</a> in April located in Lyon, France, as well as the 17th International <a href="http://www.web3d2012.org/">Web3D 2012 Conference</a> that is co-located with ACM <a href="http://s2012.siggraph.org/">Siggraph 2012</a> and held in Los Angeles, USA.</p>
<p>Both conferences include a &#8216;call for papers&#8217; for related scientific material:</p>
<ul>
<li><a href="http://events.declarative3d.org/Dec3D2012/submit.htm">CfP: Dec3D 2012 Workshop. Paper Deadline: 22/02/2012</a> <span style="color: #ff0000;">(EXTENDED workshop deadline is now on 29/02/2012)</span></li>
<li><a href="http://www.web3d2012.org/submission.html">CfP: Web3D 2012 Conference. Paper Deadline: 03/04/2012</a></li>
</ul>
<p>Please consider contributing a paper, if you use or extend X3DOM and/or InstantReality in some kind of scientific project or work on related topics.</p>
<p><a href="http://www.web3d2012.org/"><img title="ACM" src="http://www.web3d2012.org/images/logo_siggraph.png" alt="" width="128" height="68" /></a>  <a href="http://www.web3d.org/"><img title="Web3D Consortium" src="http://web3d2011.org/images/partners/web3Dconsortium.gif" alt="" width="176" height="46" /></a>  <a href="http://www.web3d2012.org/"><img title="Eurographics" src="http://www.eg.org/images/stories/eg_banners/eglogo.gif" alt="" width="94" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.instantreality.org/call-for-papers-dec3d2012-and-web3d2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
